R&D . Quality . Customer Satisfaction . Full Participation
| SHARES NAME OF MAJOR SHAREHOLDERS |
SHARES HELD | SHAREHOLDINGS |
|---|---|---|
| Fu Ya Industrial Co., Ltd. | 18,344,076 | 23.05% |
| Aber Technology Co., Ltd. | 16,492,076 | 20.73% |
| HSU, JIH-HSIN | 4,931,000 | 6.20% |
| Shengyi Investment Co., Ltd. | 1,798,000 | 2.26% |
| CHEN, WEN-TANG | 1,716,000 | 2.16% |
| LI, CHAO-PEI | 1,487,000 | 1.87% |
| HUNG, SU-JIN | 1,106,000 | 1.39% |
| CHIANG, KE-PEI | 533,000 | 0.67% |
| CHIANG, KAI-LIANG | 528,000 | 0.66% |
| HSU, YUN-CHI | 515,000 | 0.65% |
Note : According to statistics, as of April 1, 2024, the number of issued shares of the company is 79,574,000 shares.